Strict Processing Tolerance & Quality Contro
| Technical Parameter | Guaranteed Tolerance |
| Slitting & Cutting Burr | ≤ 0.02 mm (Prevents inter-laminar short circuits) |
| Length Tolerance | ± 0.02 mm |
| Width Tolerance | ± 0.05 mm |
| Angle Tolerance | ± 0.015° (Ensures perfect step-lap joints) |
| Edge Camber | ≤ 0.1 mm / 1000 mm |
| Core Stacking Factor | ≥ 96.5% |
Premium CRGO Silicon Steel Performance
| Material Grade | Nominal Thickness | Max Core LossP1.5/50Hz (W/kg) | Max Core LossP1.7/5OHz (W/kg) | Min Magnetic Induction B8 (Tesla) |
| Premium Hi-B | 0.23 mm | ≤0.60 | ≤0.85 | ≥1.88 |
| Premium Hi-B | 0.27 mm | ≤0.70 | ≤0.95 | ≥1.88 |
| Premium Hi-B | 0.30 mm | ≤0.75 | ≤1.05 | ≥1.88 |
| Standard CGO(M4) | 0.27 mm | ≤0.80 | ≤1.10 | ≥1.80 |
| Standard CGO(M5) | 0.30 mm | ≤0.89 | ≤1.20 | ≥1.80 |
Physical & Coating Properties
| HMaterial Type | Assumed Density | Min Lamination Factor | Insulation Coating |
| Hi-B (0.23mm) | 7.65 kg/dm3 | ≥95.5% | Inorganic Glass-film (Environmentally friendly) |
| Hi-B (0.27mm) | 7.65 kg/dm3 | ≥96.0% | Inorganic Glass-film (High heat resistance) |
| Hi-B/CGO (0.30mm) | 7.65 kg/dm3 | 996.0≥96.0% | Inorganic Glass-film (Excellent punchability) |
